I-96 * 96 i-Flow Meter Totalizer
Product Overview
XSJ series flow totalizer ngokweqondo lobushushu, uxinzelelo kunye nesantya sokuhamba kweempawu ezahlukeneyo zokufunyanwa, ukubonisa, ukulawula, ukuhanjiswa, unxibelelwano, ukusetyenzwa koshicilelo, inkqubo yolawulo yokufunyanwa kwedijithali. Kwirhasi, umphunga, itotali yolwelo, umlinganiselo kunye nolawulo.
Iimpawu eziphambili
Isalathiso sokuSebenza
Inkcazo | Inkcazo | |||
Uphawu longeniso | Igalelo leAnalog | Pulse Input | ||
Thermocouple: K, E, B, J, N, T, S | Ukuma kwamaza: Uxande, iSine kunye nonxantathu | |||
Pt100 | I-Amplitude: ngaphezu kwe-4V | |||
Okwangoku: 0-10mA, 4 ~ 20mA | Ukuphindaphinda: 0~10KHz | |||
I-impedance yokufaka≤250Ω | Iimfuno ezizodwa nceda uqhagamshelane nathi | |||
Umqondiso wePhulo | Isiphumo seAnalog | Isiphumo soNxibelelwano | Tshintsha Isiphumo | Imveliso yesondlo |
DC 0~10mA(ukumelana nomthwalo ≤750Ω) | RS232;RS485; | Relay nge hysteresis | I-DC24V(umthwalo ngoku≤100mA) | |
I-Ethernet | ||||
DC 4~20mA(ukuxhathisa umthwalo ≤500Ω) | Ireyithi ye-Baud: 600, 1200, 2400, 4800, 9600bps, 8 bits data, 1 stop bit, kunye ne-1 start bit | I-AC220V/3A; | I-DC12V (umthwalo ngoku≤200mA) | |
DC24V/6A(Umthwalo oxhathisayo) | ||||
Ukuchaneka | 0.2%FS±1d okanye 0.5%FS±1d | |||
Ukuchaneka kokuguqulwa rhoqo: ± 1 i-pulse (LMS), ingcono kune-0.2% | ||||
Uluhlu lokulinganisa | -999999 ~ 999999 yesantya sokuhamba kunye nexabiso lembuyekezo; | |||
0~99999999.9999 yetotali | ||||
Bonisa | I-LCD elayitiweyo ngasemva; | |||
Bonisa ubushushu obuphakathi, iqondo lobushushu eliphakathi, uxinzelelo oluphakathi, ubushushu obuphakathi, i-enthalpy yobushushu obuphakathi, uxinzelelo lokwahlukana, okwangoku, ukuphindaphindwa, umhla, ixesha, imo yeAlarm | ||||
I-Optional relay umda ophezulu kunye nokulawula umda ophantsi (i-Alarm) imveliso, isalathisi semveliso ye-LED; | ||||
Control/Alarm | Ukulawula (I-Alarm) kunye ne-hysteresis (Inani le-alarm relay ukuya kwi-3); | |||
Shicilela | Uhlobo lwe-Alarm: ukuhamba kumda ophezulu nangaphantsi, ubushushu obuphezulu kunye nomda ophantsi, uxinzelelo oluphezulu kunye nomda ophantsi | |||
Ngokusebenzisa ujongano lweRS232 ukuya kuthotho lomshicileli wethermal ; | ||||
Ushicilelo lwexesha lokwenyani okanye ushicilelo lwexesha, Ukuya kuthi ga kwizihlandlo ezisi-8 zokuprinta ixesha ngosuku olunye | ||||
ITotaliza iya kuhlala ngaphezulu kweminyaka engama-20 emva kokucima kombane; | ||||
Hlela kwakhona ngokuzenzekelayo xa unikezelo lwaMandla luphantsi; | ||||
Ukhuseleko | Seta ngokuzenzekelayo xa usebenza ngokungaqhelekanga (Inja yokubukela); | |||
I-fuse yokuziphilisa; | ||||
Ukukhuselwa kwesiphaluka esifutshane | ||||
Ukhuseleko lwegama lokugqitha kwidatha ebalulekileyo | ||||
Indawo yokusebenza | Ubushushu be-Ambient: -20~60℃; Ukufuma okuzalanayo: ≤85%RH, Kude nerhasi eyomeleleyo etyiwayo | |||
Uhlobo oluQhelekileyo: AC 220V % (50Hz±2Hz) | ||||
Ukunikezwa Amandla | Uhlobo oluKhethekileyo: AC 80~265V (Amandla okutshintsha) | |||
I-DC 24V±1V (Amandla okutshintsha) (AC 36V 50Hz±2Hz) | ||||
Amandla okubuyisela: + 12V, 20AH, iya kuhlala iiyure ezingama-72 | ||||
Ukutya umbane | ≤10W |
Model Series


XSJ-MUthotho | |
Umzekelo | Imisebenzi |
XSJ-MI0-A2E | Oonobumba besiNgesi babonisa, kunye nembuyekezo yobushushu kunye noxinzelelo, ngayo yonke indlela isitishi se-alam, ngayo yonke indlela 4 ~ 20mA imveliso yangoku, unikezelo lwamandla ombane angama-220VAC / 12 ~ 24VDC umbane, i-Alarm yeendlela ezi-2. |
XSJ-MI1-A2E | Oonobumba besiNgesi babonisa, kunye nembuyekezo yobushushu kunye noxinzelelo, kunye netshaneli ye-alam enye, kunye nonxibelelwano lwe-RS485 olulodwa, kunye nayo yonke indlela 4 ~ 20mA imveliso yangoku, umbane we-220VAC / 12 ~ 24VDC umbane, i-Alarm yeendlela ezi-2. |
XSJ-MI2-A2E | Oonobumba besiNgesi babonisa, kunye nembuyekezo yobushushu kunye noxinzelelo, ngayo yonke indlela itshaneli ye-alarm, kunye nojongano lwediski ye-U, ngayo yonke indlela 4 ~ 20mA imveliso yangoku, unikezelo lwamandla angama-220VAC / 12 ~ 24VDC umbane, i-Alarm yeendlela ezi-2. |
XSJ-MI12-A2E | Abalinganiswa besiNgesi babonisa, kunye nembuyekezo yobushushu kunye noxinzelelo, kunye netshaneli ye-alam enye, kunye nonxibelelwano lwe-RS485 olulodwa, kunye nayo yonke indlela 4 ~ 20mA imveliso yangoku, kunye nojongano lwediski ye-U, unikezelo lwamandla lwe-220VAC / 12 ~ 24VDC umbane, i-Alarm ye-2-way. |